Welcome to Casa Xanadu, proudly hosted by Stay in Tamarindo. This paradise offers stunning views of two beaches, a National Park, a Wildlife Estuary, and mountains, all just minutes from downtown and the beach, with easy access to local attractions and surf check right outside your window.
Standout Features:
LOCATION AND SURROUNDINGS
• It’s 0.55 miles (900mts) to the beach
• A short 10-minute drive from the Tamarindo Airport
• 1h drive from the Liberia International Airport
• Please allow us to recommend renting a 4x4 vehicle during your stay at Casa Xanadu (Golf cart not recommended). The road up the hill from the beach is not paved and can be tricky to navigate, especially in the rainy season.
SLEEPING ARRANGEMENTS (SLEEPS 10)
Bedroom 1: King Bed
Bedroom 2: Queen Bed
Bedroom 3: Queen Bed
Bedroom 4: Queen Bed
+ additional sleeping: Queen pull-out sofa and air mattress - Recommended for children
*Casa Xanadu sleeps 8 very comfortably! There is an additional charge for each person over 2 (up to 10) of $25/person/night (plus tax) and is already added to your total when you put the number of guests
HOLIDAYS
Holidays are exciting, but before you book, please check your dates and only select one of the following when making your holiday reservation. Please contact a reservation agent before booking if your dates are different than the following to find a way to accommodate you. Our holiday dates for 2024 & 2025 are:
EASTER WEEK
• Easter Week (April 12 - April 20, 2025)
CHRISTMAS AND NEW YEARS
For reservations with arrival dates between December 18, 2024, and January 6, 2025, please contact us, as certain weeks may have specific requirements.
MUSIC FESTIVALS
Please contact us before making an online booking during music festivals dates. Restrictions may apply.
HOLIDAY DATES ARE EXCLUDED FROM THE CANCELLATION POLICY BECAUSE ALL HOLIDAY DATES ARE NON-REFUNDABLE.
TERMS
This home accommodates a standard number of guests, with the option for additional occupancy at an extra fee. For further details, please contact our reservations team.
Additional guest fee
We highly recommend you visit and review our Terms and Conditions page to know all the details about your trip, payments, security deposits, cancellation policies, and more.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call to speak with a reservation specialist for the most up to date rates, availability and special offers.
Amazing house and better than the pictures!!! Absolutely loved it and would book again.- Lynda, Posted: 03/11/2024
Beautiful view, relaxing and comfortable house, close to town, super friendly team. Two thumbs up!- Paige, Posted: 02/26/2024
Beautiful property! Perfect for our group!- Julie, Posted: 03/08/2023
Proactive communication and helpful tips from the host! Breathtaking view of the Pacific! Well equipped house with everything you need…and much more to enjoy… Highly recommended!- Michael, Posted: 03/08/2023
We loved this property! It was perfect for my family. Home was comfortable, clean and we all had a blast hanging by the pool and enjoying the breathtaking view and sunsets. We will definitely be coming back! Only thing I suggest to other guests is rent an suv road up to the perfect view is steep.- Blair, Posted: 03/07/2023
Location, house and it amenities were great. Had a great time celebrating a monumental birthday. Saw iguanas, birds and howler monkeys on site. Great star gazing and ocean views. Sunsets were great also.- Kerry, Posted: 01/16/2023
House is beautiful and well maintained. The view and pool is absolutely breath taking. Room for plenty of people, We couldnt have asked for a better location. close to everything in Tamarindo. We walked every day and didnt need a vehicle to get around. Highly recommend Casa Xanadu in Tamarindo. Our family of 8 had plenty of room- Jon, Posted: 11/25/2022
The scenery was breathtaking, the premises with the pool was perfect and the service at our disposal, making all kinds of suggestions and reservations for us made it perfect.- James, Posted: 11/07/2022
We had a wonderful stay and would highly recommend this home for anyone looking for a great place to stay in Tamarindo. Beautiful views yet close to the beach and town. We loved the location and Cris was so great to work with as our concierge!- Cynthia, Posted: 11/03/2022
The house is beautiful!- Renee, Posted: 08/08/2022
The view. The pool. The location. All amazing. My boyfriend proposed to me by the pool at sunset! Great memories and the teenagers loved it. You will need a car to get up and down the hill. Cris and Adriana were great.- Sarah, Posted: 05/30/2022
Great home, great views, great pool and great service. Thank you! We had a wonderful vacation.- David, Posted: 04/04/2022
Great rental! You cannot beat the views! Great location with easy access to the beach and parking right at the bottom of the hill. The road up is steep and a little busy with construction going on. Nothing that bothered us much.- Jeremy, Posted: 03/29/2022
The view of Casa Xanadu is amazing! This house is a great place to stay and has everything you could ever need. 5/5 stars would stay here again!- Matt, Posted: 02/27/2022
Our group of 7 ladies had a fantastic week at Casa Xanadu in Tamarindo!! We were scheduled to visit in 2020. Unfortunately, COVID closed everything down during that time. Management and staff were very accommodating to ensure we could book for a different date the following year in 2021. They did not disappoint! The services they offered were fantastic and everyone was super nice and helpful. We even picked out some groceries prior to our stay, and the team stocked everything we had asked for. Cris also helped us book every excursion, restaurant reservations, car rental, transportation services including taxis same day, chef services and even booked a nurse to come to the house for the required COVID testing prior to traveling back into the United States!! The house was clean, and the maid services came twice during our stay. The views from the house were also phenomenal to enjoy those spectacular sunsets from poolside! Our crew would highly recommend staying here and would love to do it again someday. Thanks again to all the staff, crew and management of Casa Xanadu! We loved every minute of it. See you next time!- Talisha, Posted: 06/27/2021
The staff at Stay in Tamarindo go above and beyond to make sure you are happy and comfortable. The villa itself was extremely clean and well kept. Cris, the concierge, is amazing! Best vacation I’ve been on yet.- Linda, Posted: 06/11/2021
Amazing spot, beautiful view, great staff to help clean as well- David, Posted: 05/27/2021
Beautiful house with the perfect view, our Adriana did a very good job communicating with us making sure we got there with no issues, the house was very clean easy to get in and out to the town. things you'll see is, a nice waking us with the sound of the birds monkey is priceless if it rains sound of frogs, our family was so excited been here thank you Xanadu. Adriana Muchisimas gracias por su atención nos gusto muchísimo Xanadu- Chris, Posted: 05/04/2021
We really enjoyed the view! It's a steep hill to drive up so not as easy to walk into town but very short drive to park at the beach.- Vanessa, Posted: 04/28/2021
The view is what makes the home! It's truly amazing. The outdoor living is what we loved.- Kristie, Posted: 04/01/2021
Beautiful home with an amazing view. Top class service from everyone that was associated with our stay.- Rick, Posted: 12/04/2020
This home was in a beautiful location on the hill overlooking the beach and surrounding area. Great views at sunset. Large home that easily accommodated all 10 of us. We had great communication with the owners throughout the booking process and during our stay. We highly recommend this property and most definitely would book it again for a return trip.- Brent, Posted: 03/08/2020
Excellent overall. Beautiful place and stunning view.- Erik, Posted: 03/04/2020
Our stay at Casa Xanadu was great. The house was private, safe, well maintained, and we had everything we needed. The view from the house is magical. Property Management was easy to deal with and very responsive if we had any questions or needed any information. The trip and the accommodations were PERFECT and we look forward to returning to Tamarindo and Casa Xanadu.- Steven, Posted: 01/23/2020
Call 754-223-0031 to speak with a reservation specialist for best availability & rates.