• We are currently offering a 10% discount*, feel free to inquire if it applies to your dates.
CASA DEL CABO IS THE ULTIMATE IN JUNGLE EXPERIENCE
Carefully crafted to exist in harmony with nature, Casa Del Cabo focuses its view on the outside world with a fully open living space that captures the ocean breeze and eliminates the need for air-conditioners or fans. The house is designed to be gentle on the surrounding environment so that your visit to Casa del Cabo leaves only a light footprint. This home is professionally managed by Stay In Tamarindo!
WHAT YOU’LL LOVE ABOUT THIS HOME
SLEEPING ARRANGEMENTS (SLEEPS 9)
LOCATION AND SURROUNDINGS
Casa del Cabo is nestled in the Osa Peninsula, a true jewel of land, water, and life. Osas’s unparalleled biodiversity offers guests once-in-a-lifetime rainforest adventures, wildlife encounters, and ocean activities. While some come with a bold spirit for exploring and others in search of nature’s tranquility, both will find the opportunities to connect with this mystic ecosystem.
Please allow us to recommend renting a 4x4 vehicle during your stay at Casa del Cabo. The road up is not paved and can be tricky to navigate, especially in the rainy season.
ACTIVITIES
If you wonder what to do, here are our favorite activities:
Go for a waterfall hike
Grab your beach towel and chill on the beach as the sun sets
Schedule a fishing trip for the whole group
Build a fire on the beach while watching the starry sky
Book now and contact your personal concierge (Included with your rental) for more insight on what else to do!
HOLIDAYS
Holidays are exciting, but before you book, please check your dates and only select one of the following when making your holiday reservation. Please contact a reservation agent before booking if your dates are different than the following to find a way to accommodate you. Our holiday dates for 2024 & 2025 are:
EASTER WEEK AND THANKSGIVING
• Thanksgiving (November 24 - December 1, 2024)
• Easter Week (April 12 - April 20, 2025)
CHRISTMAS AND NEW YEARS
For reservations with arrival dates between December 18, 2024, and January 6, 2025, please contact us, as certain weeks may have specific requirements.
MUSIC FESTIVALS
Please contact us before making an online booking during music festivals dates. Restrictions may apply.
HOLIDAY DATES ARE EXCLUDED FROM THE CANCELLATION POLICY BECAUSE ALL HOLIDAY DATES ARE NON-REFUNDABLE.
TERMS
We highly recommend you visit and review our Terms and Conditions page to know all the details about your trip, payments, security deposits, cancellation policies, and more.
* Some restrictions may apply.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call to speak with a reservation specialist for the most up to date rates, availability and special offers.
Amazing, really amazing. It's an experience that everybody must live. Incredible views, sounds, everything. You going to be living at the forest. Be able to see lot of animals, in their natural place, eating, flying, right next to you. Listen to the sound of the ocean, the monkies, all. Really is something unforgetable. It's an experience for life!- Mauricio, Posted: 03/29/2023
This was our second visit to Osa Peninsula. The location and the house itself was absolutely fabulous. You are truly in the jungle with this house looking out at the jungle canopy with the ocean in the background. It can't get much better. The cooking dinner, while looking out at monkeys in the ocean was euphoric. Michael was a great host and the communication through Adriana was great.- Todd, Posted: 03/29/2023
We really enjoyed our stay. It is an open air place! Wildlife everywhere. Have to prepare for monkey invasions but Michael had prepared us for them. It is literally the last house on the beach road, views and atmosphere incredible. It made our first leg of our trip absolutely fantastic.- Charles, Posted: 03/29/2023
A well- crafted unique home in the most beautiful spot in Costa Rica. From the epic drive to the property, the stunning views that you can stare all day, the array of dazzling wildlife interacting with you, to the quality of the home, this place is a must. The place is isolated, quiet, and surrounded by nature. The place was spotless, and was full of nice details like fresh flowers from the property and fresh coconuts in the morning. You are basically living outside and the intelligent design of the house keeps you cool all day long with no need for nasty AC units and loud fans. I will definitely be coming back here, perhaps annually. The best place in Costa Rica.- Brandon, Posted: 03/29/2023
Words can not describe. Location is the furthest into the rainforest and right in the point. The caretaker, Micheal, ensures your safety and kept a close eye on both me and my belongings. He went ABOVE AND BEYOND many times over.- William, Posted: 11/12/2021
The view is amazing and you will see lots of scarlet macaws and other birds. It's in the jungle for sure, and the sound of the birds, the bugs and the ocean are a constant reminder of where you are. The wood throughout the house is beautiful, beds with mosquito nets were comfortable, everything worked great. It's so peaceful, and relaxing. The surf break of Matapalo was just about a 5 to 8 minute walk from the house, and I walked an average of 10 kilometers a day going to the Pan Dulce beach amd other places to surf. It was a very healthy retreat. You must go up 80 stairs from where you park the car to get to the house, so be aware of that before you book the house if you have any trouble climbing stairs this is not the right house, but we loved getting the exercise. The caretakers are very nice and helpful. The house had good cell phone reception for us during our stay, and I noticed other spots in the area have no cell reception. I would recommend this house to any surfer / adventurer couple or small group. It's very private and simply beautiful.- Nova, Posted: 07/09/2021
Call 754-223-0031 to speak with a reservation specialist for best availability & rates.