**Ask about our weekly and monthly rates! Stay in your own private house with one of the best views in town for a once in a lifetime offer!!!**
Elegant Modern House Overlooking The Bay
One of Tamarindo’s newest and most elegant vacation rental homes!
Compass House's crisp modern lines drawn with natural wood, stone, steel, and glass create bright minimalism that also gives a warm sense of connection to the beauty that surrounds the home.
The chef-ready kitchen forms a single open space with the pool-front living room and the dining area, creating an atmosphere that is ideal for events and entertaining, or just spending time with family and friends during your Costa Rica vacation.
~ What you’ll love about this home ~
Check the Surf Conditions just by looking out the window
Location/Setting Description
Set above the picturesque town of Tamarindo on a hill that overlooks the Tamarindo Bay, Compass House is a chic luxury vacation rental home that will exceed even the most discerning expectations. Accommodating up to 16 guests, this spacious house, with expansive interior and exterior living spaces, is designed in a way that maximizes the beauty of ocean views and tropical panoramas from its terraces, bedrooms, living areas, dining spaces, and the pool infinity pool.
Just a quick drive down the hill places you in the middle of the buzzing energy of Tamarindo!
Best Things To Do in Tamarindo:
BEDROOM ARRANGEMENTS (Sleeps 16):
Bedroom 1: King Bed
Bedroom 2: King Bed
Bedroom 3: King Bed
Bedroom 4: King Bed
Bedroom 5: King Bed
Bedroom 6: King Bed
Bedroom 7: 2 Single Beds
Bedroom 8: 2 Single Beds
What are you waiting for to blow up your social media with amazing sunsets at Compass House?!
Contact us with your dates and we will take care of the rest!
* Bookings made during the holiday weeks must be pre-approved. Please inquire about holiday dates before making an online booking
* Holiday dates for 2021 are as follows: Easter Week (March 28 - April 4), Thanksgiving (November 21 -28), Christmas (December 19-26) & New Year (December 26-January 2). For any reservations arriving between January 2-6, please inquire before making an online booking. For any other dates, please contact a reservations agent for a quote before booking online.
**Ask about the breakfast options
*Please note that a signed credit card voucher and contract are required before check in. The voucher will allow for a pre-authorized amount to be held on your credit card for the duration of your stay and released after check out less any incidentals (if applicable).
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $1850 | 19 $1850 | 20 $1850 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1975 | 02 $1975 | 03 $1975 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 $1975 | 19 |
20 $1975 | 21 $1975 | 22 $1975 | 23 $1975 | 24 $1975 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3000 | 03 | ||||
04 $3000 | 05 $3000 | 06 $1975 | 07 $1975 | 08 $1975 | 09 | 10 |
11 | 12 | 13 | 14 $1975 | 15 $1975 | 16 $1975 | 17 $1975 |
18 $1975 | 19 $1975 | 20 $1975 | 21 $1975 | 22 $1975 | 23 $1975 | 24 |
25 $1975 | 26 $1975 | 27 $1975 | 28 $1975 | 29 $1975 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1975 |
08 $1975 | 09 $1975 | 10 $1975 | 11 $1975 | 12 $1975 | 13 $1975 | 14 $1975 |
15 $1975 | 16 $1975 | 17 $1975 | 18 $1975 | 19 $1975 | 20 $1975 | 21 $1975 |
22 $1975 | 23 $1975 | 24 $1975 | 25 $1975 | 26 $1975 | 27 $1975 | 28 |
29 $1975 | 30 $1975 | 31 $1975 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1500 | 02 | 03 | 04 | |||
05 | 06 $1500 | 07 $1500 | 08 $1500 | 09 $1500 | 10 | 11 |
12 | 13 | 14 $1500 | 15 $1500 | 16 $1500 | 17 $1500 | 18 $1500 |
19 $1500 | 20 $1500 | 21 $1500 | 22 $1500 | 23 $1500 | 24 $1500 | 25 $1500 |
26 $1500 | 27 $1500 | 28 $1500 | 29 $1500 | 30 $1500 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1500 | 02 $1500 | |||||
03 $1500 | 04 $1500 | 05 $1500 | 06 $1500 | 07 $1500 | 08 $1500 | 09 $1500 |
10 $1500 | 11 $1500 | 12 $1500 | 13 $1500 | 14 $1500 | 15 $1500 | 16 $1500 |
17 $1500 | 18 $1500 | 19 $1500 | 20 $1500 | 21 $1500 | 22 $1500 | 23 |
24 $1500 | 25 $1500 | 26 $1500 | 27 $1500 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 $1850 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1850 | 02 $1850 | 03 $1850 | 04 $1850 | |||
05 $1850 | 06 $1850 | 07 $1850 | 08 $1850 | 09 $1850 | 10 $1850 | 11 |
12 $1850 | 13 $1850 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 $4000 | 22 $4000 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $4000 | 03 $4000 | 04 $2000 | 05 $2000 | 06 $2000 | 07 $2000 | 08 $2000 |
09 $2000 | 10 $2000 | 11 $2000 | 12 $2000 | 13 $2000 | 14 $2000 | 15 $2000 |
16 $2000 | 17 $2000 | 18 $2000 | 19 $2000 | 20 $2000 | 21 $2000 | 22 |
23 $2000 | 24 $2000 | 25 $2000 | 26 $2000 | 27 $2000 | 28 $2000 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $2000 | 07 $2000 | 08 $2000 | 09 $2000 | 10 | 11 | 12 |
13 | 14 $2000 | 15 $2000 | 16 $2000 | 17 $2000 | 18 $2000 | 19 $2000 |
20 $2000 | 21 $2000 | 22 $2000 | 23 $2000 | 24 $2000 | 25 $2000 | 26 $2000 |
27 $2000 | 28 $2000 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2000 | 02 $2000 | 03 $2000 | 04 $2000 | 05 $2000 | ||
06 $2000 | 07 $2000 | 08 $2000 | 09 $2000 | 10 $2000 | 11 $2000 | 12 $2000 |
13 $2000 | 14 $2000 | 15 $2000 | 16 $2000 | 17 $2000 | 18 $2000 | 19 $2000 |
20 $2000 | 21 $2000 | 22 $2000 | 23 $2000 | 24 $2000 | 25 $2000 | 26 $2000 |
27 $2000 | 28 $2000 | 29 $2000 | 30 $2000 | 31 $2000 |
Rates & availability subject to change. Call to speak with a reservation specialist for the most up to date rates, availability and special offers.
LOVED!! We recently stayed at Compass House and celebrated our wedding at the house. I can not even begin to explain how amazing and absolutely perfect our stay was. The house itself was immaculate with stunning views of the ocean and sunsets. The staff was extremely friendly and polite. There was always someone available to answer any questions and help with any arrangements our guests needed. I would HIGHLY recommend this house to anyone and everyone looking for a stress free, relaxing vacation in Tamarindo!!- Tiffany, Posted: 12/12/2019
Call 754-223-0031 to speak with a reservation specialist for best availability & rates.