**Ask about our weekly and monthly rates! Stay in your own private luxurious house and private pool, with ocean views for a once in a lifetime offer!!!**
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 $1162 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $849 | 17 $810 | 18 $799 | 19 | 20 | 21 | 22 |
23 | 24 $804 | 25 $799 | 26 $803 | 27 $818 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $817 | 03 $824 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $867 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $923 | 21 $850 | 22 $855 | 23 $867 | 24 | 25 | 26 |
27 | 28 | 29 $1345 | 30 $1359 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $941 | 02 $1042 | 03 | ||||
04 $1010 | 05 | 06 | 07 | 08 $976 | 09 $1073 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1404 |
18 $1404 | 19 $1404 | 20 $1404 | 21 $1404 | 22 $1404 | 23 $1404 | 24 $1404 |
25 $1404 | 26 $1404 | 27 $1404 | 28 $1404 | 29 $1404 | 30 $1404 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1404 | 02 $1404 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1404 |
15 $1404 | 16 $1404 | 17 $1404 | 18 $1404 | 19 $1404 | 20 $1404 | 21 $879 |
22 $879 | 23 $879 | 24 $879 | 25 $879 | 26 $879 | 27 $879 | 28 $1404 |
29 $1404 | 30 $1404 | 31 $1404 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $923 | 02 $923 | 03 $923 | 04 $923 | |||
05 $923 | 06 $923 | 07 $923 | 08 $923 | 09 $923 | 10 $923 | 11 $923 |
12 $923 | 13 $923 | 14 $923 | 15 $923 | 16 $923 | 17 $923 | 18 $923 |
19 $923 | 20 $923 | 21 $923 | 22 $923 | 23 $923 | 24 $923 | 25 $923 |
26 $923 | 27 $923 | 28 $923 | 29 $923 | 30 $923 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $923 | 02 $923 | |||||
03 $923 | 04 $923 | 05 $923 | 06 $923 | 07 $923 | 08 $923 | 09 $923 |
10 $923 | 11 $923 | 12 $923 | 13 $923 | 14 $923 | 15 $923 | 16 $923 |
17 $923 | 18 $923 | 19 $923 | 20 $923 | 21 $923 | 22 $923 | 23 $923 |
24 $923 | 25 $923 | 26 $923 | 27 $923 | 28 $923 | 29 $923 | 30 |
31 $923 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $923 | 02 $923 | 03 $923 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 $923 | 20 $1353 |
21 $1353 | 22 $1353 | 23 $1353 | 24 $1353 | 25 $1353 | 26 $1353 | 27 $1353 |
28 $1143 | 29 $1143 | 30 $1143 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1143 | 02 $1143 | 03 $1143 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $1143 | 13 $1143 | 14 $1143 | 15 $1143 | 16 $1143 | 17 $1143 | 18 $1143 |
19 $3570 | 20 $3570 | 21 $3570 | 22 $3570 | 23 $3570 | 24 $3570 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $4095 | 03 $4095 | 04 $4095 | 05 $4095 | 06 $1363 | 07 $1363 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $1363 | 31 $1363 |
Rates & availability subject to change. Call to speak with a reservation specialist for the most up to date rates, availability and special offers.
Stayed here for 1 week and had my wedding here! Great venue, and great place to stay! Very clean and great service! Everything worked great and the house manager/help were awesome!- Hannah, Posted: 03/10/2021
The house is amazing and lends itself to big groups, no fighting over rooms, all rooms are either two queens or two kings. Great pool and great location. This house is not inside any of the smaller communities in Pinilla which makes access very convenient.- Mauricio, Posted: 07/30/2020
The Villa itself met all our expectations Luxurious accommodations with attention to detail It easily accommodated our group of 24 and was big enough you could still have your own private enclave. Bedrooms are huge with large sitting rooms. The private balconies were perfect for morning coffee. The salt water pool was the social hub for our group and is both adult and kid friendly. The location is about 15 minutes from Tamarindo and having a car is handy. However with access to two beautiful beaches and the beach club inside the gated 4000 acres you really don't need to go to town. Where the Villa really sets the bar high is the service. Our cooks and cleaners worked hard and were fun to be around. Excellent meals during the whole 10 day stay. Eugene & Sary were the point people for the Villa and were super diligent in taking excellent care of us. From birthday cakes to transportation they were always on top of things. The entire stay was a pleasure from start to finish. I highly recommend Villa Tranquila.- Brian, Posted: 02/22/2020
Call 754-223-0031 to speak with a reservation specialist for best availability & rates.